
Next Update
November 18, 2026
Cyber Events Database
Data from 2014 - present
Timely, well-structured data to help public & private sector actors better understand the threat landscape and make strategic decisions about how to invest resources to prevent and respond to cyber events.
Next Update
November 18, 2026
17,753
Total Events
All recorded events
149
Last Month
Added events
1,504
Year to Date
This year's added events
186
Global Coverage
Countries
1,610
Unique Threat Actors
Tracked actors
cl0p
Most Active Actor
366 events
116
Avg Events/Month
Monthly average
1,366
Avg Events/Year
Yearly average
Citation
Researchers citing this dataset should use:
Harry, C., & Gallagher, N. (2018). Classifying cyber events. Journal of Information Warfare, 17(3), 17-31.
Global Cyber Event Details
Timely insights into global cyber threat actors, motives, & effects
Recent Events
| Organization | Date | Details |
|---|---|---|
| Blok Radio | 10/5/2026 | View |
| East Suffolk and North Essex NHS Foundation Trust | 9/27/2026 | View |
| Dodo Pizza | 9/28/2026 | View |
| Keralam General Administration Department | 9/27/2026 | View |
| Keio Corporation | 9/26/2026 | View |
| U.S. Census Bureau | 9/25/2026 | View |
| OpenAI | 9/25/2026 | View |
| Duelbits | 9/24/2026 | View |
| Administrador de Infraestructuras Ferroviarias (ADIF) | 9/25/2026 | View |
| Renfe | 10/3/2026 | View |
| Photopea | 9/25/2026 | View |
| Hogan Lovells Cadwalader | 9/28/2026 | View |
| Astrana Health Management | 9/23/2026 | View |
| City of Stevens Point | 9/29/2026 | View |
| Federal Bureau of Investigation | 9/23/2026 | View |
| Elsevier | 9/22/2026 | View |
| Burnaby School District 41 | 9/23/2026 | View |
| Undisclosed People Playground user | 9/24/2026 | View |
| Blok Radio | 10/5/2026 | View |
| Ludwig-Maximilians-Universität München | 9/19/2026 | View |
